March 12 | Cornell University, Carpenter Library, Blue Room |
9:00 | Susan Mehringer | Welcome | |
9:15 | Drew Dolgert Steve Lantz | Lab: Visualizing with ParaView | Slides |
10:30 | Drew Dolgert | Scientific Visualization on Ranger | Slides |
11:30 | Drew Dolgert | Lab: Spur login | |
12:00 | | Lunch | |
1:30 | Drew Dolgert Nate Woody | Lab: Paraview on Spur | Slides |
2:30 | Drew Dolgert Nate Woody | Lab: Visualizing with VisIt | Slides |
3:30 | Drew Dolgert TBA | Lab: Remote and Collaborative Visualization | |
5:00 | | Adjourn | |
|
March 13 | Cornell University, Carpenter Library, Red Room |
8:30 | Nate Woody | Overview of Systems (Ranger and Spur) | Slides |
9:00 | John Zollweg | Performance Considerations: Hardware Architecture | Slides |
10:00 | Lars Koesterke | Performance Metrics with TAU and PAPI | Slides Lab |
11:00 | Susan Mehringer | Profiling with mpiP | |
12:00 | | Lunch | |
| Cornell University, 310 Rhodes Hall |
1:30 | Lars Koesterke | Performance Considerations: Compilers, Software, Libraries | Slides |
3:00 | Nate Woody | Debugging with DDT | Slides |
4:00 | Nate Woody Drew Dolgert | Vis wall (optional) | |
5:00 | | Adjourn | |